Tray for cleaning, sterilization and loading
NO | Model | Materia stainless steel304=SS304 high-temperature resistant resin=HTR | Type | Cover | Handle | Support | Silicone strip Optional | Size(cm) Length × width × height |
| 1 | LK | SS304 | Type1/2/3 | Cover/no | Handle/no | no/1 /2 | Type2 | 250×170×50/70/100 |
| 2 | LK | SS304 | Type1/2/3 | Cover/no | Handle/no | no/1 /2 | Type2 | 300×250×50/70/100 |
| 3 | LK | SS304 | Type1/2/3 | Cover/no | Handle/no | no/1 /2 | Type2 | 340×250×50/70/100 |
| 4 | LK | SS304 | Type1/2/3 | Cover/no | Handle/no | no/1 /2 | Type2 | 400×250×50/70/100 |
| 5 | LK | SS304 | Type1/2/3 | Cover/no | Handle/no | no/1 /2 | Type2 | 480×250×50/70/100 |
| 6 | LK | SS304 | Type1/2/3 | Cover/no | Handle/no | no/1 /2 | Type2 | 550×250×50/70/100 |
| 7 | LK | SS304 | Type4 | Cover | no | no/1 /2 | NO | 100×100×50 |
| 8 | LK | SS304 | Type4 | Cover | no | no/1 /2 | 130×100×40 |
| 9 | LK | SS304 | Type4 | Cover | no | no/1 /2 | 150×100×60 |
| 10 | LK | PPSU | Type5 | Cover | no | no | With two | 280×80×45 |
| 11 | LK | PPSU | Type5 | Cover | no | no | 450×80×45 |
| 12 | LK | PPSU | Type5 | Cover | no | no | With a Silicone Pad | 160×90×22 |
| 13 | LK | PPSU | Type5 | Cover | no | no | 262×160×23 |
| 14 | LK | HTR | Type6- blue | no | no | no | Yes | 375×250×70 |
| 15 | LK | HTR | Type6- blue | no | no | no | Yes | 500×270×70 |
| 16 | LK | HTR | Type6- blue | Cover | no | no | Yes | 350×250×70 |
| 17 | LK | HTR | Type6- blue | Cover | no | no | Yes | 480×250×70 |
| 18 | LK | HTR | Type6- green | no | no | no | Yes | 300×180×60 |
| 19 | LK | HTR | Type6- green | no | no | no | Yes | 560×250×55 |
| 20 | LK | HTR | Type6- green | no | no | no | Yes | 290×170×30 |
| 21 | LK | HTR | Type6- green | no | no | no | Yes | 300×250×70 |
| 22 | LK | HTR | Type6- green | no | no | no | Yes | 280×170×60 |
| 23 | LK | HTR | Type6- green | no | no | no | Yes | 480×250×70 |
| 24 | LK | HTR | Type6- green | no | no | no | Yes | 350×250×60 |
| Type 1: It is made of 304 stainless steel mesh with 5 meshes per inch and a wire diameter of 1mm. The edges of the tray is made of double stainless-steel wire. |
| Type 2: The bottom is made of 304 stainless steel welded mesh with 4 meshes per inch and a wire diameter of 1.2mm. The sides are perforated plates with 1mm thickness, 2mm hole diameter, and 2mm hole pitch. Custom orders are accepted, with a minimum side length of 10cm. |
| Type 3: The bottom is made of 304 stainless steel mesh with 7 meshes per inch and a wire diameter of 1mm. The sides are perforated plates with 1mm thickness, 2mm hole diameter and 2mm hole pitch. Custom orders are accepted, with a minimum side length of 10cm. |
| Type 4: Made of 304 stainless steel mesh with 12 meshes per inch and a wire diameter of 0.7mm;14 meshes per inch and a wire diameter of 0.6mm;14 meshes per inch and a wire diameter of 0.5mm; 14 meshes per inch and a wire diameter of 0.3mm. |
| Type5:PPSU. |
| Type6: High-temperature resistant resin material. |